<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Radfar Orlando Real Estate &#187; central Florida</title>
	<atom:link href="http://www.amyradfar.com/tag/central-florida/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amyradfar.com</link>
	<description>Central FLorida commercial &#38; residential real estate resources</description>
	<lastBuildDate>Sun, 29 Nov 2009 06:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Putting Real Estate News Into Perspective</title>
		<link>http://www.amyradfar.com/central-florida-real-estate/putting-real-estate-news-into-perspective</link>
		<comments>http://www.amyradfar.com/central-florida-real-estate/putting-real-estate-news-into-perspective#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Florida Real Estate]]></category>
		<category><![CDATA[Facts About Florida Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[central Florida]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[residential real estate]]></category>

		<guid isPermaLink="false">http://www.amyradfar.com/?p=170</guid>
		<description><![CDATA[If you watch or read national news reports regarding the state of the real estate market, you may be inclined to think all is still gloom and doom. In fact, a recent CNN Money article predicts that the price of homes will lose another 26%. That’s a pretty hefty drop – nearly a third, and [...]]]></description>
		<wfw:commentRss>http://www.amyradfar.com/central-florida-real-estate/putting-real-estate-news-into-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->